Variety | Rootstock | Feathered Qty | Grade A Qty | Grade B Qty | Total Available | Uses |
---|---|---|---|---|---|---|
Bramtot | B118 | 8 | 4 | 12 | c | |
Claygate Pearmain | B10 | 3 | 2 | 5 | d | |
Claygate Pearmain | B118 | 3 | 3 | d | ||
Curry Road Bittersharp | B10 | 2 | 6 | 8 | c/w | |
Golden Russet | B118 | 1 | c/d | |||
Goldrush | B10 | 15 | 1 | 3 | 19 | c/d |
Goldrush | B118 | 3 | 4 | 7 | c/d | |
Harrison | B118 | 8 | 8 | c/d | ||
Haven’s Special | B10 | 5 | 5 | d/w | ||
King David | B10 | 2 | 13 | 10 | 25 | c/d |
King David | B118 | 1 | 1 | c/d | ||
Kronebusch | B10 | 3 | 7 | 10 | c | |
Miller Russet | B10 | 1 | 5 | 6 | c/w | |
Nehou | B118 | 3 | 2 | 5 | c | |
Piel de Sapo | B118 | 9 | 9 | 18 | c/d | |
Porter’s Perfection | B118 | 3 | 6 | 4 | 13 | |
Royal Tanninbomb | B10 | 7 | 6 | 13 | c/w | |
Steam Mill Crossroads | B10 | 4 | 2 | 6 | c/w | |
Sunset Russet | B10 | 7 | 3 | 10 | d/w | |
Suntan | B10 | 1 | 4 | 5 | d | |
Swaar | G969 | 1 | 1 | d | ||
Winecrisp | B10 | 1 | 3 | 4 | d |
c – cider
d- fresh eating/culinary
w – wild seedling variety
For orders, please email perrycityorchard@gmail.com
NOTE: We do our best to keep our online inventory up to date, however availability is not guaranteed until you receive confirmation from us.
Pricing (bare root)
Below are our prices for all orders placed in 2020/2021.
Total Number of trees in order | 1-19 | 20-49 | 50-99 | 100-299 | 300+ (Please contact us to see if orders of this size are possible) |
---|---|---|---|---|---|
2-year feathered | $36 | $31.25 | $27.75 | $21.75 | $18.75 |
1-year whip (Grade A) | $28.75 | $24 | $20.50 | $18 | $16.25 |
1-year whip (Grade B) | $23 | $19.25 | $17.50 | $15.75 | $14 |
*Not all varieties and rootstocks are created equal. For this reason, our grades will take into account the overall vigor of a given variety as well as the rootstock it was grafted onto.
**Prices do not include royalties.