We are sold out of rootstocks for 2025. Please check back in late 2025 or email us to place an order for 2026.
For rootstock descriptions please see our rootstock page .
To order rootstocks, please email perrycityorchard@gmail.com
Current Inventory
Rootstock | Quantity Available |
---|---|
B9 | 0 |
B10 | 0 |
B118 | 0 |
G11 | 0 |
G890 | 0 |
G969 | 0 |
M111 | 0 |
Pricing
QUANTITY | B.9, B.118, M.111 | B10, G.11, G890, G969 | ||
---|---|---|---|---|
1-24 | $3.75 | $4.25 | ||
25-49 | $3.50 | $4.00 | ||
50-99 | $3.00 | $3.50 | ||
100+ | $2.75 | $3.25 |
Last Updated 2/10/25